<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIS</title>
	<atom:link href="http://www.qiskc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qiskc.com</link>
	<description>Quality Inventory Services</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My current crew keeps messing up the price vs. pack size and my data comes out a mess. How do you handle that issue?</title>
		<link>http://www.qiskc.com/my-current-crew-keeps-messing-up-the-price-vs-pack-size-and-my-data-comes-out-a-mess-how-do-you-handle-that-issue/</link>
		<comments>http://www.qiskc.com/my-current-crew-keeps-messing-up-the-price-vs-pack-size-and-my-data-comes-out-a-mess-how-do-you-handle-that-issue/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QIS Solutions]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=211</guid>
		<description><![CDATA[QIS goes through an analysis process of the pricing files before the inventory to make sure the pack size is correct.  Also, we subscribe to the Electronic Redbook, which makes pack size comparisons easy.
]]></description>
			<content:encoded><![CDATA[<p>QIS goes through an analysis process of the pricing files before the inventory to make sure the pack size is correct.  Also, we subscribe to the Electronic Redbook, which makes pack size comparisons easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/my-current-crew-keeps-messing-up-the-price-vs-pack-size-and-my-data-comes-out-a-mess-how-do-you-handle-that-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I audit your work?</title>
		<link>http://www.qiskc.com/can-i-audit-your-work/</link>
		<comments>http://www.qiskc.com/can-i-audit-your-work/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QIS Solutions]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=209</guid>
		<description><![CDATA[Of course! We have a very open attitude and system because we want the same goal as you: an ACCURATE inventory.
]]></description>
			<content:encoded><![CDATA[<p>Of course! We have a very open attitude and system because we want the same goal as you: an ACCURATE inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/can-i-audit-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would I use QIS over any other service?</title>
		<link>http://www.qiskc.com/why-would-i-use-qis-over-any-other-service/</link>
		<comments>http://www.qiskc.com/why-would-i-use-qis-over-any-other-service/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QIS Solutions]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=207</guid>
		<description><![CDATA[Our greatest value is the experience and technical expertise of our management and crews, as well as the stress free inventory environment we produce.
]]></description>
			<content:encoded><![CDATA[<p>Our greatest value is the experience and technical expertise of our management and crews, as well as the stress free inventory environment we produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/why-would-i-use-qis-over-any-other-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you produce a specific file structure of our choosing so we can upload data to our system?</title>
		<link>http://www.qiskc.com/can-you-produce-a-specific-file-structure-of-our-choosing-so-we-can-upload-data-to-our-system/</link>
		<comments>http://www.qiskc.com/can-you-produce-a-specific-file-structure-of-our-choosing-so-we-can-upload-data-to-our-system/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QIS Solutions]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=205</guid>
		<description><![CDATA[Yes!  We have designed many output files to specifications and have yet to find one we couldn&#8217;t handle.
]]></description>
			<content:encoded><![CDATA[<p>Yes!  We have designed many output files to specifications and have yet to find one we couldn&#8217;t handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/can-you-produce-a-specific-file-structure-of-our-choosing-so-we-can-upload-data-to-our-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you adapt as we integrate new technology into our operations?</title>
		<link>http://www.qiskc.com/can-you-adapt-as-we-integrate-new-technology-into-our-operations/</link>
		<comments>http://www.qiskc.com/can-you-adapt-as-we-integrate-new-technology-into-our-operations/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QIS Solutions]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=203</guid>
		<description><![CDATA[Yes! We have been adapting to the changing needs of university and public hospital systems for many, many years. We have seen all kinds of automation, and can handle many specialized data structures both inbound and outbound.
]]></description>
			<content:encoded><![CDATA[<p>Yes! We have been adapting to the changing needs of university and public hospital systems for many, many years. We have seen all kinds of automation, and can handle many specialized data structures both inbound and outbound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/can-you-adapt-as-we-integrate-new-technology-into-our-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you charge for extra reports or exports?</title>
		<link>http://www.qiskc.com/do-you-charge-for-extra-reports-or-exports/</link>
		<comments>http://www.qiskc.com/do-you-charge-for-extra-reports-or-exports/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QIS Solutions]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=201</guid>
		<description><![CDATA[No! Our pricing is all inclusive and custom reports and exports are free.
]]></description>
			<content:encoded><![CDATA[<p>No! Our pricing is all inclusive and custom reports and exports are free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/do-you-charge-for-extra-reports-or-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parmacy News</title>
		<link>http://www.qiskc.com/parmacy-news/</link>
		<comments>http://www.qiskc.com/parmacy-news/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=122</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris pharetra enim nec lectus suscipit quis congue felis mollis. Integer mollis libero sit amet risus aliquet dictum. Donec rutrum pharetra mauris vitae commodo. In ultrices felis a ante bibendum pellentesque. Sed felis ligula, cursus et fermentum in, sodales sed mauris. Ut imperdiet quam id turpis consectetur]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris pharetra enim nec lectus suscipit quis congue felis mollis. Integer mollis libero sit amet risus aliquet dictum. Donec rutrum pharetra mauris vitae commodo. In ultrices felis a ante bibendum pellentesque. Sed felis ligula, cursus et fermentum in, sodales sed mauris. Ut imperdiet quam id turpis consectetur tempor. Nam ultricies pretium nibh et laoreet. Mauris et facilisis velit. Pellentesque vel fermentum mi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/parmacy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail News</title>
		<link>http://www.qiskc.com/retail-news/</link>
		<comments>http://www.qiskc.com/retail-news/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=125</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris pharetra enim nec lectus suscipit quis congue felis mollis. Integer mollis libero sit amet risus aliquet dictum. Donec rutrum pharetra mauris vitae commodo. In ultrices felis a ante bibendum pellentesque. Sed felis ligula, cursus et fermentum in, sodales sed mauris. Ut imperdiet quam id turpis consectetur]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris pharetra enim nec lectus suscipit quis congue felis mollis. Integer mollis libero sit amet risus aliquet dictum. Donec rutrum pharetra mauris vitae commodo. In ultrices felis a ante bibendum pellentesque. Sed felis ligula, cursus et fermentum in, sodales sed mauris. Ut imperdiet quam id turpis consectetur tempor. Nam ultricies pretium nibh et laoreet. Mauris et facilisis velit. Pellentesque vel fermentum mi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/retail-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.qiskc.com/specialists/</link>
		<comments>http://www.qiskc.com/specialists/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=88</guid>
		<description><![CDATA[Specialists in University and Public Hospital Systems.
]]></description>
			<content:encoded><![CDATA[<p>Specialists in University and Public Hospital Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.qiskc.com/major-public-hospital-system-march-2009/</link>
		<comments>http://www.qiskc.com/major-public-hospital-system-march-2009/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.qiskc.com/?p=85</guid>
		<description><![CDATA[“Thank you for delivering exactly what you promised.”
- Major Public Hospital System, March 2009
]]></description>
			<content:encoded><![CDATA[<p>“Thank you for delivering exactly what you promised.”<br />
- Major Public Hospital System, March 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qiskc.com/major-public-hospital-system-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

